Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to this thoughtfully laid out one-level home, designed for convenience and easy living. Step into the updated kitchen with its long peninsula island, perfect for meal prep. A side door leads to the yard, and a built-in coat nook keeps things organized at this side entrance. The dining room features custom bench seating with storage underneath, and a door leads to the back deck - an ideal spot for BBQs or relaxing evenings outdoors. The spacious living room provides plenty of room to gather, while the two oversized bedrooms offer ample space for rest and relaxation. The bathroom includes a double-sink vanity. Tucked away at the back of the house is a practical laundry and utility room, keeping everyday tasks out of sight. Outside, the fully fenced backyard includes a 14' x 9' garden shed for extra storage. Recent upgrades like a premium metal roof (2020) and the addition of central air and R50 attic insulation (August 2024) ensure this home is as efficient as it is comfortable. Conveniently located on the edge of Tillsonburg, within walking distance of Zehrs, Tim Hortons, and several other stores! (id:51914)
MLS® Number | X9326631 |
Property Type | Single Family |
Community Name | Tillsonburg |
EquipmentType | None |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Deck, Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Water Meter, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 100 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 100 Ft |
SizeTotalText | 65 X 100 Ft|under 1/2 Acre |
ZoningDescription | Rh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.16 m | 3.49 m | 4.16 m x 3.49 m |
Main Level | Dining Room | 3.02 m | 3.27 m | 3.02 m x 3.27 m |
Main Level | Living Room | 3.78 m | 3.47 m | 3.78 m x 3.47 m |
Main Level | Foyer | 5.38 m | 1.19 m | 5.38 m x 1.19 m |
Main Level | Utility Room | 1.52 m | 2.43 m | 1.52 m x 2.43 m |
Main Level | Laundry Room | 1.52 m | 3.04 m | 1.52 m x 3.04 m |
Main Level | Bedroom | 4.52 m | 4.14 m | 4.52 m x 4.14 m |
Main Level | Bedroom 2 | 4.21 m | 4.03 m | 4.21 m x 4.03 m |
Main Level | Bathroom | 4.03 m | 2.13 m | 4.03 m x 2.13 m |
https://www.realtor.ca/real-estate/27397695/10-3rd-concession-ntr-road-tillsonburg-tillsonburg
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)