Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to 1099 Mohawk. This 3 bedroom, 2 bathroom raised bungalow with many updates is situated on a large lot 50x110 in a quiet neighbourhood. Lots of natural light. Bright updated kitchen with subway tile backsplash. Plumbed for stackable washer/dryer, natural gas or space for a dishwasher. New stove and built in Microwave. Dining room leads to large deck. Bedroom, living room, main level has hardwood flooring. Updated 3 piece bathroom. Lower level with lots of natural light has 2 spacious bedrooms, Family room & 2 piece bathroom. Laundry is in lower level. There is a walk up entrance/exit to back yard from family room. The updated cement driveway can accomodate 4 cars. Hot water heater rental is gas. Culligan water softener, water treatment filters. Shed in back yard. Close to shopping, schools, 401/403. (id:51914)
MLS® Number | 40646051 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1321 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 12'1'' x 10'6'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'4'' x 8'5'' | ||
Lower Level | Bedroom | 11'4'' x 10'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 9'1'' | ||
Main Level | Living Room | 14'4'' x 14'2'' | ||
Main Level | Dining Room | 12'5'' x 9'7'' | ||
Main Level | Kitchen | 8'8'' x 7'9'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27403539/1099-mohawk-street-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)