Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Maintenance, Insurance, Property Management
$278 MonthlyDiscover the perfect blend of comfort and convenience with 1115 Nellis - Unit 25 townhouse condo, an impressive residence ready for you to move right in. Imagine stepping into a beautifully freshened up space featuring 3 bedrooms, a newer deck out back, updated flooring and modern paint. The cozy family room invites relaxation, making it an ideal setting for both quiet evenings and entertaining friends. This condo isn't just a home; its an investment in your future. Whether you're starting out or looking to expand your portfolio, this property is strategically located close to all amenities, shopping, parks, churches, trails, schools (Springbank School), and just 3 km from Toyota ensuring you're never far from where you need to go. Plus, with immediate possession available and a Status Certificate on hand, you can make this dream a reality without delay. Enjoy the convenience of assigned parking with space #80 included. (id:51914)
MLS® Number | 40695019 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Features | Paved Driveway |
ParkingSpaceTotal | 1 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1993 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1524 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'8'' x 5'1'' | ||
Second Level | Bedroom | 8'1'' x 10'11'' | ||
Second Level | Bedroom | 7'10'' x 14'6'' | ||
Second Level | Primary Bedroom | 13'9'' x 11'2'' | ||
Basement | Utility Room | 5'3'' x 10'5'' | ||
Basement | Recreation Room | 15'4'' x 32'4'' | ||
Main Level | Living Room | 15'9'' x 12'3'' | ||
Main Level | Kitchen | 8'7'' x 11'1'' | ||
Main Level | Dinette | 9'0'' x 9'2'' | ||
Main Level | 2pc Bathroom | 2'10'' x 6'9'' |
https://www.realtor.ca/real-estate/27868257/1115-nellis-street-unit-25-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)