Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Absolute Stunner!! Stone-Stucco 2 Storey Detached House with Double Car Garage with Huge Backyard 4 Bedrooms and 5 Bathrooms above grade.Beautiful Modern Custom Kitchen modern Single levered faucet & Pantry. Hardwood in both Main & 2nd Floor & oak stairs with Iron Pickets. Main Floor consist of Family & Living,Office area, Dining, Double Side Fireplace and Powder Room. Granite Countertop in Kitchen, 12 X 12 Tile in Foyer and Kitchen Area.Second floor with 4 good size bedrooms & 4 bathrooms and Laundry.Basement is partial finished with 1 Bath. Close to Plaza,Future School,Park,Walking Trails,401 & 403. S/S Fridge,Stove,Built-In Dishwasher,New Washer and Dryer,Light & Fixtures included. (id:51914)
MLS® Number | 40643393 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship |
Community Features | School Bus |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3180 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'0'' x 8'2'' | ||
Second Level | 3pc Bathroom | 5'1'' x 9'11'' | ||
Second Level | Bedroom | 13'6'' x 11'0'' | ||
Second Level | 3pc Bathroom | 8'10'' x 5'2'' | ||
Second Level | Bedroom | 13'0'' x 12'0'' | ||
Second Level | Bedroom | 14'0'' x 11'6'' | ||
Second Level | Primary Bedroom | 18'2'' x 14'2'' | ||
Second Level | Full Bathroom | 13'8'' x 13'0'' | ||
Basement | 3pc Bathroom | 5'1'' x 8'9'' | ||
Main Level | Breakfast | 16'8'' x 10'0'' | ||
Main Level | 2pc Bathroom | 5'1'' x 6'3'' | ||
Main Level | Office | 14'6'' x 9'0'' | ||
Main Level | Kitchen | 16'8'' x 9'0'' | ||
Main Level | Living Room | 13'4'' x 13'9'' | ||
Main Level | Family Room | 14'6'' x 18'0'' |
https://www.realtor.ca/real-estate/27380730/125-prince-charles-crescent-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)