Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
WELL MAINTAINED BRICK BUNGALOW SEMI IN A VERY DESIRABLE SOUTH WOODSTOCK LOCATION. 3 BEDROOMS (ONE CURRENTLY USED AS A WALK IN CLOSET EASILY CONVERTED BACK TO A THIRD BEDROOM). REMODELLED 4 PIECE BATH HAS A COMFORTABLE STEP IN AND HEATED JACUZZI TUB. PARTIALLY FINISHED BASEMENT WITH 3 PIECE BATH, DEN/REC ROOM AND PRIVATE WALK UP TO BACK YARD OFFERING IDEAL IN-LAW SUITE POTENTIAL. UPDATED FURNACE AND A/C, HYDRO BREAKERS, HARD FLOORING, KITCHEN CABINETS, REPLACED WINDOWS AND LIVING ROOM CALIFORNIA SHUTTERS. EXCELLENT LOCATION NEAR THE COMMUNITY COMPLEX, FANSHAWE COLLEGE. JUST A SHORT WALK TO SCHOOLS AND PARKS AND AN EASY COMMUTE TO MAJOR HIGHWAYS. AN IDEAL STARTER OR RETIREMENT PACKAGE. (id:51914)
MLS® Number | 40624260 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 860 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 117 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9'0'' x 6'5'' | ||
Basement | Laundry Room | 10'8'' x 7'0'' | ||
Basement | Recreation Room | 18'0'' x 12'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | 13'6'' x 12'0'' | ||
Main Level | Bedroom | 9'0'' x 8'6'' | ||
Main Level | Bedroom | 11'2'' x 9'0'' | ||
Main Level | Bedroom | 11'4'' x 9'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'10'' x 9'2'' | ||
Main Level | Dining Room | 11'0'' x 9'3'' | ||
Main Level | Living Room | 13'6'' x 13'5'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27206123/148-east-park-drive-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)