Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
JUST LISTED!!! Side by side duplex with old world character and modern charm is ready for you to invest in YOUR future. Great opportunity for home ownership and Not Holding Offers! Unit B is large, vacant and ready for a live in landlord or set your own rent with a new tenant. Carpet free main floor features: Large living room, spacious kitchen, with formal dining room, and separate laundry. Upstairs finds 2 generous bedrooms and a 4 piece bath. Unit A: Carpet free main floor with welcoming foyer, huge living room, efficient kitchen, and 3 piece bath. Upstairs rests 2 good sized bedrooms. Round out this package with a covered front veranda and freshly stained rear deck. Perfect for relaxation or get-togethers. Upgrades include roof, flooring, painting, freshly stained deck, and more. Close to great schools, parks, shopping, restaurants +++, highway access for easy commute to surrounding communities. Can be purchased with X9383269 (id:51914)
MLS® Number | X9383227 |
Property Type | Single Family |
Community Name | Ingersoll - South |
AmenitiesNearBy | Hospital, Place Of Worship, Schools |
EquipmentType | Water Heater |
Features | Sloping, Dry |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 134 Ft |
SizeFrontage | 59 Ft |
SizeIrregular | 59 X 134 Ft |
SizeTotalText | 59 X 134 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.29 m | 4.02 m | 4.29 m x 4.02 m |
Second Level | Bedroom | 3.23 m | 2.77 m | 3.23 m x 2.77 m |
Second Level | Primary Bedroom | 4.38 m | 3.56 m | 4.38 m x 3.56 m |
Second Level | Bedroom | 3.47 m | 3 m | 3.47 m x 3 m |
Main Level | Living Room | 5.18 m | 4.5 m | 5.18 m x 4.5 m |
Main Level | Dining Room | 4.75 m | 3.07 m | 4.75 m x 3.07 m |
Main Level | Kitchen | 4.45 m | 3.56 m | 4.45 m x 3.56 m |
Main Level | Laundry Room | 2.46 m | 2.4 m | 2.46 m x 2.4 m |
Main Level | Living Room | 8.19 m | 3.56 m | 8.19 m x 3.56 m |
Main Level | Kitchen | 2.16 m | 2 m | 2.16 m x 2 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)