Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome Home to 234 Park Row in lovely south Woodstock. This charming semi-detached 2-storey home, offers 1,200 sq. ft. of comfortable living space. Perfect for first-time home buyers or those looking to downsize, this property features 3 spacious bedrooms, 1 ½ baths, and a partially finished basement, providing lots of extra storage space. The updated kitchen, completed in 2020, is perfect for cooking and entertaining, while the partially fenced yard offers a great space for outdoor activities or relaxing. The extra long double wide driveway offers parking for the whole family, including your truck, trailer, RV or camper. With its inviting layout and desirable features, this home is a must-see! Don't miss out on the opportunity to make it your own. (id:51914)
MLS® Number | 40669027 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
EquipmentType | Rental Water Softener, Water Heater |
Features | Corner Site, Paved Driveway |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Rental Water Softener, Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1410 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 46 Ft |
SizeIrregular | 0.093 |
SizeTotal | 0.093 Ac|under 1/2 Acre |
SizeTotalText | 0.093 Ac|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'9'' x 13'11'' | ||
Second Level | Bedroom | 9'0'' x 10'5'' | ||
Second Level | Bedroom | 11'6'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 18'7'' x 13'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 18'11'' x 12'0'' | ||
Main Level | Living Room | 18'11'' x 12'11'' |
https://www.realtor.ca/real-estate/27580119/234-park-row-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)