Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to 30 Norfolk.This updated brick bungalow, 5 bedrooms, 1 bath house is on a quiet cul de sac. Lovely curb appeal. The bright foyer leads to the open concept kitchen, dining area and living area. Lots of natural light, the bright kitchen has modern stone countertops, ample storage in the custom cabinets. The dining room opens to the living room and access to the deck. The primary bedroom plus 2 additional bedrooms and a 4 piece bath complete the main floor. The lower level has 2 bedrooms, a good size family room, laundry and utility room. There is large fenced yard with deck and great fire pit. The attached 2 car garage is supersized. Storage in the attic. Shed and kids swingset complete this amazing home. Access to 401/403 is close by. (id:51914)
MLS® Number | 40648037 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Cul-de-sac |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2239 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 99 Ft |
Size Frontage | 125 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'10'' x 12'0'' | ||
Basement | Laundry Room | 13'2'' x 5'7'' | ||
Basement | Bedroom | 10'4'' x 9'1'' | ||
Basement | Bedroom | 14'0'' x 11'1'' | ||
Basement | Family Room | 27'0'' x 16'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 21'4'' x 6'0'' | ||
Main Level | Bedroom | 9'9'' x 8'10'' | ||
Main Level | Bedroom | 13'1'' x 9'10'' | ||
Main Level | Primary Bedroom | 13'2'' x 11'0'' | ||
Main Level | Living Room | 13'2'' x 13'2'' | ||
Main Level | Dining Room | 13'3'' x 13'3'' | ||
Main Level | Kitchen | 13'3'' x 11'6'' |
https://www.realtor.ca/real-estate/27423725/30-norfolk-street-otterville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)