Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to your future home A charming 3-bedroom ranch that combines classic appeal with modern convenience. Nestled close to the scenic Pittock Conservation Area and Northland Park, this property offers more than just a place to live; it’s a lifestyle opportunity for those who appreciate nature, a peaceful neighbourhood,and the warmth of a well-crafted home. Featuring beautiful hardwood floors, a dedicated workshop space with a walk-up basement, and a well-landscaped yard, this home truly has it all. (id:51914)
MLS® Number | 40670904 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Public Transit |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Cul-de-sac, Conservation/green Belt |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Porch |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2964 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Playground, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 72 Ft |
SizeFrontage | 100 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7'3'' x 12'2'' | ||
Basement | Utility Room | 15'6'' x 11'7'' | ||
Basement | Laundry Room | 10'8'' x 12'2'' | ||
Basement | Workshop | 33'9'' x 15'7'' | ||
Basement | Recreation Room | 19'5'' x 23'9'' | ||
Main Level | 3pc Bathroom | 6'2'' x 7'9'' | ||
Main Level | 4pc Bathroom | 10'4'' x 8'6'' | ||
Main Level | Kitchen | 15'3'' x 12'2'' | ||
Main Level | Dining Room | 13'11'' x 11'7'' | ||
Main Level | Primary Bedroom | 16'10'' x 11'10'' | ||
Main Level | Bedroom | 9'4'' x 11'7'' | ||
Main Level | Bedroom | 12'4'' x 15'7'' | ||
Main Level | Living Room | 21'2'' x 17'2'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27600367/34-windermere-crescent-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)