Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Maintenance, Common Area Maintenance
$375 MonthlyThis 2142 SQ/FT end-unit bungalow-style condo is sure to impress with a large double-car garage, a finished walkout basement, and a large deck with an electric awning. The unit flows well with an open-concept main floor that connects the kitchen, living room, and dining room within the heart of the home. The master bedroom is also on the main floor and includes ensuite bathroom privileges with a jack-and-jill design. A second bedroom is also hosted on the main floor of the house that could also work well as an office. The nicely finished basement features a large recreation room with a gas fireplace, a second full bathroom, and an additional bedroom. The basement also features plenty of room for storage or the ability toadd an additional room if desired. Recent updates include the decking (2023) and the roof(2021). (id:51914)
MLS® Number | X11939799 |
Property Type | Single Family |
Neigbourhood | Perrys Lane |
Community Name | Woodstock - North |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Cul-de-sac, Rolling |
ParkingSpaceTotal | 4 |
Structure | Deck |
ViewType | View, City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Softener, Water Heater, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2248.9813 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
LandAmenities | Park, Public Transit |
LandscapeFeatures | Landscaped |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.23 m | 7.7 m | 8.23 m x 7.7 m |
Basement | Bedroom 3 | 3.61 m | 3.05 m | 3.61 m x 3.05 m |
Basement | Bathroom | 2.87 m | 1.75 m | 2.87 m x 1.75 m |
Basement | Other | 6.3 m | 5.28 m | 6.3 m x 5.28 m |
Main Level | Kitchen | 5.74 m | 2.79 m | 5.74 m x 2.79 m |
Main Level | Living Room | 4.7 m | 4.55 m | 4.7 m x 4.55 m |
Main Level | Dining Room | 3.56 m | 2.79 m | 3.56 m x 2.79 m |
Main Level | Primary Bedroom | 4.62 m | 4.01 m | 4.62 m x 4.01 m |
Main Level | Bedroom 2 | 3.94 m | 3.38 m | 3.94 m x 3.38 m |
Main Level | Bathroom | 3.43 m | 3.38 m | 3.43 m x 3.38 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)