Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Rare to find this stunning one acre waterfront property close to Ingersoll backing onto a beautiful pond. A nature lovers dream come true! This spacious Detached Bungalow features 3 generous bedrooms and 2 full bathrooms, and accommodates up to 8 vehicles with ample driveway plus huge double car garage, allows you country living with all the benefits of being so close to amenities. Well maintenance, functional layout, gas fireplace insert, large master bedroom has its own 3 piece ensuite. Enjoy your morning coffee overlooking the pond from the expansive sunroom with loads of windows to watch all the bird and wildlife activity. Just minutes from Hwy 401, grocery stores, restaurants (Tim Hortons, Subway, Burger King, Wild Wings), Ingersoll Curling Club, Westfield Park and a golf course. (id:62412)
| MLS® Number | X12557322 |
| Property Type | Single Family |
| Community Name | Rural South-West Oxford |
| Parking Space Total | 8 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Softener, Dishwasher, Dryer, Garage Door Opener, Water Heater, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Frontage | 216 Ft ,9 In |
| Size Irregular | 216.8 Ft ; 216.82xirregular |
| Size Total Text | 216.8 Ft ; 216.82xirregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.93 m | 3.4 m | 4.93 m x 3.4 m |
| Basement | Bedroom 5 | 3.51 m | 3.4 m | 3.51 m x 3.4 m |
| Basement | Laundry Room | 4.95 m | 3.51 m | 4.95 m x 3.51 m |
| Basement | Recreational, Games Room | 7.82 m | 4.93 m | 7.82 m x 4.93 m |
| Basement | Games Room | 7.34 m | 3.35 m | 7.34 m x 3.35 m |
| Main Level | Living Room | 7.67 m | 4.34 m | 7.67 m x 4.34 m |
| Main Level | Dining Room | 3.51 m | 3.28 m | 3.51 m x 3.28 m |
| Main Level | Sunroom | 9.12 m | 3.61 m | 9.12 m x 3.61 m |
| Main Level | Kitchen | 5 m | 3.51 m | 5 m x 3.51 m |
| Main Level | Primary Bedroom | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Main Level | Bedroom 2 | 4.17 m | 3.35 m | 4.17 m x 3.35 m |
| Main Level | Bedroom 3 | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

