Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
If you want a Large lot, and an updated home in the small town of Beachville, here is your chance. This home was 90% updated in 2019 with high end kitchen and appliances, new bathroom, new flooring and lighting, upgraded insulation, mostly new windows and doors, a new on demand hot water heater system, new vinyl siding, a new metal roof, a new septic tank and a new drilled well. Not much left to do but move in and enjoy! Easily convert the front bedroom to 2 bedrooms to make this a 3 bedroom home. You also have tons of outdoor space for all your families enjoyment. (id:51914)
MLS® Number | 40655990 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship |
Community Features | School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 8 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Microwave Built-in, Gas Stove(s), Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1363 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Sewer | Septic System |
Size Depth | 189 Ft |
Size Frontage | 105 Ft |
Size Irregular | 0.45 |
Size Total | 0.45 Ac|under 1/2 Acre |
Size Total Text | 0.45 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'2'' x 6'1'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'10'' x 10'8'' | ||
Main Level | Primary Bedroom | 19'3'' x 13'10'' | ||
Main Level | Dining Room | 11'6'' x 8'6'' | ||
Main Level | Foyer | 12'3'' x 9'7'' | ||
Main Level | Kitchen | 11'6'' x 10'9'' | ||
Main Level | Living Room | 19'5'' x 10'9'' |
https://www.realtor.ca/real-estate/27486047/584427-beachville-road-beachville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)