Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Built by renowned Doug Tarry Homes, this beautifully designed residence is set in a highly desirable, family-oriented neighborhood. Offering 3 bedrooms and 2.5 bathrooms, the home features a contemporary open-concept layout with a sun-filled kitchen, walk-in pantry, and an oversized island ideal for entertaining. The dining area opens onto a large deck equipped with a gas BBQ line, while the living room showcases custom built-in cabinetry. A walkout basement provides added versatility and future potential. Exceptional value in a prime location! This well-situated home puts you within walking distance of top-rated schools, the brand-new Food Basics/Dollarama plaza, and premium recreational facilities. Enjoy the outdoors at the community Centre's sprawling park or stay active in the local gym, all just steps away. Ideal for commuters and busy families alike, this property offers effortless access to transit and major highways. Don't miss your chance to own in this vibrant, growing community. (id:62412)
| MLS® Number | X12738086 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,9 In |
| Size Frontage | 42 Ft ,3 In |
| Size Irregular | 42.3 X 108.8 Ft |
| Size Total Text | 42.3 X 108.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 3.81 m | 4.27 m x 3.81 m |
| Second Level | Bathroom | 2.56 m | 2.58 m | 2.56 m x 2.58 m |
| Second Level | Bedroom 2 | 3.73 m | 3.1 m | 3.73 m x 3.1 m |
| Second Level | Bedroom 3 | 4.62 m | 3.05 m | 4.62 m x 3.05 m |
| Second Level | Bathroom | 2.25 m | 2.51 m | 2.25 m x 2.51 m |
| Main Level | Dining Room | 3.99 m | 3.33 m | 3.99 m x 3.33 m |
| Main Level | Kitchen | 3.99 m | 3.07 m | 3.99 m x 3.07 m |
| Main Level | Great Room | 3.89 m | 5.72 m | 3.89 m x 5.72 m |
| Main Level | Bathroom | 1.87 m | 1.52 m | 1.87 m x 1.52 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

