Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Nestled on a quiet street close to schools, parks, and shopping, this lovingly cared-for 3-bedroom, 2-bathroom bungalow is the perfect place to call home! Step into the inviting front living room, where hardwood floors add warmth and character. Down the hall, you'll find three spacious bedrooms, all with hardwood floors, and a full bathroom. The eat-in kitchen boasts ample cabinetry and is conveniently located at the front of the home. Down the stairs the lower level features a large rec room with a cozy gas fireplace, a 3-piece bathroom, laundry room, and plenty of storage space. The backyard is a private oasis with a spacious, mostly fenced yard, a covered deck ideal for relaxing or entertaining, and a garden shed for additional storage. Don't miss the opportunity to make this North Woodstock home your own! (id:51914)
MLS® Number | 40681530 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
EquipmentType | None |
Features | Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1961 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 971 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 58 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 7'1'' x 11'3'' | ||
Lower Level | Family Room | 22'10'' x 23'9'' | ||
Lower Level | 3pc Bathroom | 5'1'' x 3'5'' | ||
Lower Level | Laundry Room | 13' x 9'6'' | ||
Lower Level | Utility Room | 13' x 13'11'' | ||
Main Level | Foyer | 4'2'' x 3'6'' | ||
Main Level | Living Room | 17'1'' x 12'2'' | ||
Main Level | Dining Room | 8'6'' x 8'8'' | ||
Main Level | Kitchen | 12'4'' x 8'9'' | ||
Main Level | Primary Bedroom | 9'3'' x 11'3'' | ||
Main Level | Bedroom | 10'4'' x 8'0'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8' | ||
Main Level | Bedroom | 9'11'' x 11'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27688836/990-braeside-street-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)