Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Maintenance, Common Area Maintenance, Parking
$395.74 MonthlyLooking for a new home for Christmas? This totally renovated 3-bedroom condo townhome is perfect for first-time buyers and downsizers. Freshly renovated. Refinished original oak flooring in living room and upstairs hallway. Luxury vinyl plank flooring in kitchen, bathrooms, and bedrooms. New carpeting in basement rec-room. All new appliances. New furnace. Ready to move in and deck the halls! (id:62412)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12589254 |
| Property Type | Single Family |
| Neigbourhood | South Woodstock |
| Community Name | Woodstock - South |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Shingles |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.953 m | 2.7178 m | 4.953 m x 2.7178 m |
| Second Level | Bedroom 2 | 4.2926 m | 2.3622 m | 4.2926 m x 2.3622 m |
| Second Level | Bedroom 3 | 3.2512 m | 2.4892 m | 3.2512 m x 2.4892 m |
| Basement | Utility Room | 3.683 m | 4.9278 m | 3.683 m x 4.9278 m |
| Basement | Recreational, Games Room | 4.8006 m | 4.1656 m | 4.8006 m x 4.1656 m |
| Ground Level | Kitchen | 4.953 m | 3.4544 m | 4.953 m x 3.4544 m |
| Ground Level | Living Room | 3.937 m | 4.445 m | 3.937 m x 4.445 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

