Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
THIS BEAUTIFULLY RENOVATED 3+2 BEDROOM DETACHED BRICK BUNGALOW OFFERS EXCEPTIONAL VALUE AS A FAMILY HOME OR INVESTMENT PROPERTY. THE MAIN FLOOR INCLUDES AN UPDATED EAT-IN KITCHEN, LIVING ROOM, THREE BEDROOMS, A 4-PIECE BATH, AND A SPACIOUS MUDROOM WITH A SIDE ENTRY.THE FULLY FINISHED WALKOUT BASEMENT FEATURES 2 BEDROOM, A FULL KITCHEN,A FULL WASHROOM, A LARGE REC ROOM AND LAUNDRY/STORAGE SPACE-IDEAL FOR EXTENDED FAMILY OR IN-LAW POTENTIAL.WALK OUT TO A FULLY FENCED BACKYARD WITH A 12'X 12'DECK AND STORAGE SHED. PROPERTY IS CURRENTLY RENTED, AND VACANT POSSESSION IS AVAILABLE.LOCATED IN A DESIRABLE NEIGHBORHOOD CLOSE TO SCHOOLS, PARKS, SHOPPING AND OFFERING EASY ACCESS TO HWY 401 & 403. (id:62412)
| MLS® Number | X12558930 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Features | Sloping, Flat Site |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dryer, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,2 In |
| Size Frontage | 60 Ft ,2 In |
| Size Irregular | 60.2 X 115.2 Ft |
| Size Total Text | 60.2 X 115.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.61 m | 3.35 m | 3.61 m x 3.35 m |
| Basement | Bedroom 2 | 3.56 m | 2.69 m | 3.56 m x 2.69 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Utility Room | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
| Basement | Recreational, Games Room | 6.48 m | 3.76 m | 6.48 m x 3.76 m |
| Main Level | Living Room | 4.8 m | 3.71 m | 4.8 m x 3.71 m |
| Main Level | Dining Room | 3.25 m | 2.79 m | 3.25 m x 2.79 m |
| Main Level | Kitchen | 2.79 m | 2.44 m | 2.79 m x 2.44 m |
| Main Level | Bedroom | 3.35 m | 3.33 m | 3.35 m x 3.33 m |
| Main Level | Bedroom 2 | 3.33 m | 2.36 m | 3.33 m x 2.36 m |
| Main Level | Mud Room | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Main Level | Bedroom 3 | 4.04 m | 2.79 m | 4.04 m x 2.79 m |
| Main Level | Bathroom | Measurements not available |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

