Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Step into this beautifully updated home offering modern comfort, clean design, and flexible living in a family-friendly neighbourhood. Recently renovated throughout, the property features fresh flooring and neutral paint tones that create a bright, open atmosphere. Large windows fill the home with natural light, while the open-concept layout and multiple rooms offer versatility for families, remote workers, or investors. The backyard provides space to relax, garden, or entertain, and the location offers quick access to schools, parks, and Kitchener-Waterloo amenities. Best of all, you’re just minutes from some of Woodstock’s most sought-after outdoor spaces—including Southside Park with its river trails and playgrounds, the scenic Pittock Conservation Area for hiking and boating, and the charming green spaces of Victoria Park and Vansittart Park—making this home a perfect blend of comfort, convenience, and lifestyle. (id:62412)
| MLS® Number | 40788461 |
| Property Type | Single Family |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Water Meter, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1900 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,029 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 70 Ft |
| Size Irregular | 0.087 |
| Size Total | 0.087 Ac|under 1/2 Acre |
| Size Total Text | 0.087 Ac|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'2'' x 7'8'' | ||
| Second Level | Bedroom | 12'2'' x 7'7'' | ||
| Basement | Laundry Room | 18'9'' x 10'10'' | ||
| Main Level | Mud Room | 7'7'' x 6'6'' | ||
| Main Level | Bedroom | 11'3'' x 7'4'' | ||
| Main Level | Dining Room | 11'4'' x 12'0'' | ||
| Main Level | Living Room | 11'4'' x 11'5'' | ||
| Main Level | Kitchen | 11'8'' x 11'3'' |
https://www.realtor.ca/real-estate/29114643/17-william-lane-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

