Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Maintenance, Insurance, Parking, Common Area Maintenance
$275 MonthlyFully renovated townhome with 3 bedrooms and 2 full bathrooms, perfect for a growing family or investment property. Approximately 1500 sq. ft. of living space, with luxury vinyl plank flooring throughout. New, modern Kitchen. All-new LG French Door Refrigerator, Electric Range, Dishwasher, and Over-the-Range Microwave. Gas heating and central air, with baseboard heaters in bathrooms for additional comfort. Patio area in rear opening onto park-like setting. Parking for 3 cars in your own driveway. Available for quick closing. (id:62412)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12609380 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Wood |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.9022 m | 3.1242 m | 4.9022 m x 3.1242 m |
| Second Level | Bedroom 2 | 4.8768 m | 2.3876 m | 4.8768 m x 2.3876 m |
| Second Level | Bedroom 3 | 3.2766 m | 2.3622 m | 3.2766 m x 2.3622 m |
| Second Level | Bathroom | 2.7686 m | 1.4986 m | 2.7686 m x 1.4986 m |
| Basement | Recreational, Games Room | 4.9022 m | 5.1308 m | 4.9022 m x 5.1308 m |
| Basement | Bathroom | 2.8448 m | 1.3716 m | 2.8448 m x 1.3716 m |
| Basement | Utility Room | 4.9276 m | 3.2258 m | 4.9276 m x 3.2258 m |
| Ground Level | Kitchen | 3.8862 m | 3.5814 m | 3.8862 m x 3.5814 m |
| Ground Level | Living Room | 4.9022 m | 5.0546 m | 4.9022 m x 5.0546 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

