Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Maintenance, Common Area Maintenance
$290 MonthlyUnit 17-20 Southvale Road. Book your showing to view this well-maintained and thoughtfully updated townhome backing onto a trail. The open-concept main level offers a spacious living and dining area combination with large windows, a powder room, and a modern kitchen featuring stainless steel appliances and recent updates. Sliding doors lead to a private deck overlooking green space.The upper level includes a generous primary bedroom, additional bedrooms, and a well-appointed main bath. The finished basement adds valuable living space with a large family room, built-in shelving, and projection TV setup-ideal for entertaining, relaxing, or accommodating guests. A great opportunity for first-time buyers, downsizers, or families seeking a quiet, convenient location. (id:62412)
| MLS® Number | X12679006 |
| Property Type | Single Family |
| Community Name | St. Marys |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Conservation/green Belt, Lighting |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | N/a, N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Zoning Description | R-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.43 m | 4.14 m | 2.43 m x 4.14 m |
| Second Level | Bedroom 3 | 2.63 m | 4.38 m | 2.63 m x 4.38 m |
| Second Level | Primary Bedroom | 5.2 m | 4.32 m | 5.2 m x 4.32 m |
| Second Level | Bathroom | 3.02 m | 1.45 m | 3.02 m x 1.45 m |
| Basement | Laundry Room | 4.94 m | 3.76 m | 4.94 m x 3.76 m |
| Basement | Family Room | 4.91 m | 5.61 m | 4.91 m x 5.61 m |
| Main Level | Living Room | 4.07 m | 6.64 m | 4.07 m x 6.64 m |
| Main Level | Kitchen | 3.11 m | 3.5 m | 3.11 m x 3.5 m |
| Main Level | Dining Room | 1.96 m | 2.49 m | 1.96 m x 2.49 m |
| Main Level | Foyer | 2.23 m | 1.76 m | 2.23 m x 1.76 m |
| Main Level | Bathroom | 1.9 m | 0.91 m | 1.9 m x 0.91 m |
https://www.realtor.ca/real-estate/29232389/17-20-southvale-road-st-marys-st-marys
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

