Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Investors, first time home buyers or families looking for a home that has 2 living quarters, this is one property you do not want to miss viewing. This duplex with both units currently rented offers 2 separate living quarters, the lower level offers 3 bedrooms, in suite laundry full access to the basement, with the upper level offering 2 bedrooms and in suite laundry. NOTE- the lower level to be vacant the end of June. This duplex offers both the upper and lower level both paying their own heat and hydro bills, the owner pays the water. Many recent upgrades have been made to this property and offers a fully fenced rear yard and ample parking spots. Features of this property include separate entrances and separate driveways, separate furnaces and separate hydro for each unit. Located close to amenities this is one property you do not want to miss viewing, call today for more information or your own private viewing. (id:62412)
| MLS® Number | X12933154 |
| Property Type | Multi-family |
| Community Name | Woodstock - North |
| Amenities Near By | Hospital, Park, Schools, Place Of Worship |
| Features | Irregular Lot Size |
| Parking Space Total | 5 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters, Separate Heating Controls |
| Appliances | Water Meter, Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Hospital, Park, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 99 Ft ; 76.88 X 3.38 X 98.96 X 66.17 X 127.47 |
| Size Total Text | 66 X 99 Ft ; 76.88 X 3.38 X 98.96 X 66.17 X 127.47 |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.07 m | 3.03 m | 3.07 m x 3.03 m |
| Second Level | Living Room | 3.91 m | 3.49 m | 3.91 m x 3.49 m |
| Second Level | Office | 2.83 m | 2.24 m | 2.83 m x 2.24 m |
| Second Level | Primary Bedroom | 3.76 m | 3.34 m | 3.76 m x 3.34 m |
| Second Level | Bathroom | 2.55 m | 1.89 m | 2.55 m x 1.89 m |
| Basement | Utility Room | 8.2 m | 6.23 m | 8.2 m x 6.23 m |
| Main Level | Foyer | 4.01 m | 2.22 m | 4.01 m x 2.22 m |
| Main Level | Bedroom | 2.8 m | 2.35 m | 2.8 m x 2.35 m |
| Main Level | Bathroom | 2.81 m | 1.51 m | 2.81 m x 1.51 m |
| Main Level | Kitchen | 4.33 m | 4.33 m | 4.33 m x 4.33 m |
| Main Level | Living Room | 4.67 m | 3.93 m | 4.67 m x 3.93 m |
| Main Level | Primary Bedroom | 3.82 m | 3.8 m | 3.82 m x 3.8 m |
| Main Level | Bedroom | 2.95 m | 2.81 m | 2.95 m x 2.81 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

