Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Offered for the first time, this custom-built home is ideally located backing onto green space and the Trans Canada Trail. Featuring an extra-wide driveway, oversized garage, covered rear porch, and a large shed, the property offers both functionality and outdoor enjoyment. The main floor showcases coffered ceilings, custom cabinetry, hardwood flooring, and a dedicated office space. Bright windows provide an abundance of natural light and create a seamless connection to the backyard. Upstairs, the home offers a spacious primary bedroom with ensuite, along with three additional bedrooms, a full bathroom, and convenient second-floor laundry-well-suited for family living. The fully finished basement includes a recreation room, den, additional bedroom, bathroom, and a second laundry area with washer and dryer. A true move-in-ready home, thoughtfully finished throughout and ready to enjoy. (id:62412)
| MLS® Number | X12961174 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Water Heater |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 144 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 144 Ft |
| Size Total Text | 55 X 144 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.9929 m | 4.5415 m | 3.9929 m x 4.5415 m |
| Second Level | Bathroom | 3.9319 m | 4.5415 m | 3.9319 m x 4.5415 m |
| Second Level | Bedroom 2 | 3.4442 m | 3.682 m | 3.4442 m x 3.682 m |
| Second Level | Bedroom 3 | 3.109 m | 3.3528 m | 3.109 m x 3.3528 m |
| Second Level | Bedroom 4 | 3.109 m | 3.2918 m | 3.109 m x 3.2918 m |
| Second Level | Bathroom | 2.5298 m | 1.585 m | 2.5298 m x 1.585 m |
| Second Level | Laundry Room | 2.6213 m | 2.4384 m | 2.6213 m x 2.4384 m |
| Basement | Bedroom | 3.0175 m | 3.749 m | 3.0175 m x 3.749 m |
| Basement | Utility Room | 5.1816 m | 1.524 m | 5.1816 m x 1.524 m |
| Basement | Office | 3.6576 m | 3.0175 m | 3.6576 m x 3.0175 m |
| Basement | Laundry Room | 2.4994 m | 2.4079 m | 2.4994 m x 2.4079 m |
| Basement | Recreational, Games Room | 5.3645 m | 5.9741 m | 5.3645 m x 5.9741 m |
| Basement | Bathroom | 2.1336 m | 2.4384 m | 2.1336 m x 2.4384 m |
| Main Level | Foyer | 3.8679 m | 2.8956 m | 3.8679 m x 2.8956 m |
| Main Level | Living Room | 5.395 m | 4.9073 m | 5.395 m x 4.9073 m |
| Main Level | Dining Room | 4.0538 m | 2.6518 m | 4.0538 m x 2.6518 m |
| Main Level | Kitchen | 3.5601 m | 4.6147 m | 3.5601 m x 4.6147 m |
| Main Level | Office | 3.3528 m | 3.5052 m | 3.3528 m x 3.5052 m |
| Main Level | Mud Room | 2.6213 m | 1.6642 m | 2.6213 m x 1.6642 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29561787/30-brookside-lane-tillsonburg-tillsonburg
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

