Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to this bright and beautifully renovated 3-bedroom upper unit located at 207 Mill Street, Woodstock, Ontario. Offering generous living space and modern upgrades throughout, this home is perfect for families or professionals seeking comfort, style, and convenience. Step into a thoughtfully designed layout featuring three spacious bedrooms, a sun-filled living area, and fresh, modern finishes that create a clean and inviting atmosphere. Large windows bring in plenty of natural light, making the space feel open and welcoming. ?? Prime Location: Situated in a quiet residential neighborhood, just minutes from downtown Woodstock, with easy access to shopping, restaurants, schools, parks, and public transit. (id:62412)
| MLS® Number | 40818270 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1951 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,700 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 81 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11'0'' x 8'0'' | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | 4pc Bathroom | 6'0'' x 5'0'' | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Kitchen | 12'6'' x 11'0'' | ||
| Main Level | Living Room/dining Room | 17'8'' x 12'10'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29565841/207-mill-street-unit-upper-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

