Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Maintenance, Common Area Maintenance, Insurance, Parking
$375 MonthlyFor the discerning Buyer that's looking for a turnkey solution, here is a great affordable offering. This 3 bedroom, 2bath condo is an easy step into a comfortable lifestyle. The current owner has lovingly maintained the property, installing a new dishwasher, (two years ago) a forced air gas furnace, central air conditioning and the necessary duct work. (id:62412)
| MLS® Number | X12972612 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Softener |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 4.01 m | 4.39 m x 4.01 m |
| Second Level | Bedroom 2 | 4.59 m | 2.59 m | 4.59 m x 2.59 m |
| Second Level | Bedroom 3 | 2.92 m | 2.41 m | 2.92 m x 2.41 m |
| Basement | Family Room | 4.69 m | 4.69 m | 4.69 m x 4.69 m |
| Basement | Laundry Room | 6.14 m | 4.95 m | 6.14 m x 4.95 m |
| Main Level | Great Room | 6.37 m | 3.98 m | 6.37 m x 3.98 m |
| Main Level | Kitchen | 4.03 m | 3.6 m | 4.03 m x 3.6 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

