Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to multi-generational living! This charming, spacious bungalow is perfect for a large family. The original portion of the home features an open concept living/dining/kitchen that is perfect for entertaining. There are 3 bedrooms upstairs plus an additional bedroom downstairs with a roughed-in bathroom - the ideal space for your teens. There's so much potential here! A large addition off the back of the home is only 3 years old and includes a private 2 bedroom, 1 bathroom suite with its own entrance, a kitchenette, laundry and a patio door to the expansive back yard. A perfect arrangement for in-laws or adult children, or a potential income opportunity. (id:62412)
11:00 am
Ends at:1:00 pm
| MLS® Number | X13066798 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Equipment Type | Air Conditioner, Furnace |
| Features | In-law Suite |
| Parking Space Total | 5 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Air Conditioner, Furnace |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 177 Ft |
| Size Frontage | 64 Ft ,3 In |
| Size Irregular | 64.3 X 177 Ft |
| Size Total Text | 64.3 X 177 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 5.715 m | 2.667 m | 5.715 m x 2.667 m |
| Basement | Bedroom 4 | 3.58 m | 3.4 m | 3.58 m x 3.4 m |
| Flat | Bedroom | 4.572 m | 2.59 m | 4.572 m x 2.59 m |
| Flat | Bedroom 2 | 3.6576 m | 2.59 m | 3.6576 m x 2.59 m |
| Flat | Bathroom | 2.4384 m | 2.667 m | 2.4384 m x 2.667 m |
| Flat | Living Room | 5.49 m | 4.42 m | 5.49 m x 4.42 m |
| Ground Level | Living Room | 5.94 m | 4.06 m | 5.94 m x 4.06 m |
| Ground Level | Kitchen | 3.99 m | 4.16 m | 3.99 m x 4.16 m |
| Ground Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Ground Level | Bedroom 2 | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Ground Level | Bathroom | 3.02 m | 1.32 m | 3.02 m x 1.32 m |
| Ground Level | Bedroom 3 | 3.07 m | 2.49 m | 3.07 m x 2.49 m |
| Ground Level | Other | 3 m | 1.32 m | 3 m x 1.32 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

