Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Well maintained Duplex. Good cap rate. Unit A is 3 bedroom, 4 pc bathroom heated by forced air, rent $1,250 + hydro & gas. Unit B (rear unit) was updated, 1 bedroom, 4 pc bathroom. Heat is baseboard, Laundry in unit, rent $1,180 + hydro. Separate hydro meters. 2 Parking spaces. Close to downtown, shopping, restaurants. (id:62412)
| MLS® Number | X13137372 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Dryer, Two Stoves, Water Heater, Washer, Two Refrigerators |
| Basement Type | Crawl Space |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block, Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,1 In |
| Size Frontage | 27 Ft ,3 In |
| Size Irregular | 27.3 X 103.1 Ft |
| Size Total Text | 27.3 X 103.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
