Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to this well-appointed residence backing onto the Thames River Conservation Area. The main and second floors offer approximately 2,864 sq. ft. of above-grade finished living space with spacious and functional layouts. The main floor features hardwood flooring, ceramic tile, large windows, a family room with built-in cabinetry and stone feature wall, den/home office, and a kitchen with ample cabinetry, walk-in pantry, and adjoining dining area. The second floor offers 4 bedrooms, including 3 bedrooms with private ensuites, as well as walk-in closets. Lease includes the main and second floors only. Basement is excluded from the lease and is not included in the advertised 2,864 sq. ft. above-grade finished area (id:62412)
| MLS® Number | X13794202 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Ravine |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 48 Ft ,9 In |
| Size Irregular | 48.8 X 118 Ft |
| Size Total Text | 48.8 X 118 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 6.3 m | 3.86 m | 6.3 m x 3.86 m |
| Second Level | Bedroom | 4.78 m | 3.66 m | 4.78 m x 3.66 m |
| Second Level | Bedroom | 3.91 m | 4.47 m | 3.91 m x 4.47 m |
| Second Level | Bedroom | 4.29 m | 4.01 m | 4.29 m x 4.01 m |
| Second Level | Laundry Room | 3.05 m | 2.82 m | 3.05 m x 2.82 m |
| Main Level | Foyer | 2.87 m | 2.34 m | 2.87 m x 2.34 m |
| Main Level | Den | 3.56 m | 3.84 m | 3.56 m x 3.84 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.71 m | 3.56 m | 3.71 m x 3.56 m |
| Main Level | Family Room | 5.69 m | 4.24 m | 5.69 m x 4.24 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
