Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Well maintained Duplex. Good cap rate. Updated 3 bedroom unit, 4 pc bathroom, heated by forced air, central A/C, laundry in unit, dishwasher, built in microwave, 2 parking spots. Rent $2,133 + hydro & gas. Unit B (rear) is 1 bedroom, heated with baseboard.Rent $890 + hydro. Separate hydro meters. Close to downtown, shopping & restaurants. (id:62412)
| MLS® Number | X13137310 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Microwave, Two Stoves, Water Heater, Washer, Two Refrigerators |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block, Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 38 Ft ,9 In |
| Size Irregular | 38.8 X 100.2 Ft |
| Size Total Text | 38.8 X 100.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
