Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Available from October 1st! Welcome to 1060 Canfield Crescent, Unit #5, Woodstock — a charming and well-designed 3-bedroom, 2-bathroom row/townhouse offering approximately 1,080 sq. ft. of comfortable living space. Featuring a practical and inviting layout with spacious living areas, this home is an excellent choice for families, first-time buyers, or anyone looking for comfortable low-maintenance living. Enjoy the convenience of 2 driveway parking spaces, generous bedroom sizes, and plenty of room for everyday living and entertaining. Situated in a convenient Woodstock neighbourhood with easy access to schools, shopping, parks, everyday amenities, and major routes, this property offers a wonderful combination of space, functionality, and location. A fantastic opportunity to make this welcoming home your own! (id:62412)
| MLS® Number | 40855102 |
| Property Type | Single Family |
| Amenities Near By | Playground, Schools, Shopping |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Other |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,080 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 18 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'6'' x 8'0'' | ||
| Second Level | Bedroom | 12'4'' x 8'6'' | ||
| Second Level | Primary Bedroom | 14'0'' x 9'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dinette | 10'4'' x 8'0'' | ||
| Main Level | Kitchen | 10'0'' x 7'6'' | ||
| Main Level | Foyer | 6'4'' x 6'0'' | ||
| Main Level | Living Room | 17'0'' x 10'0'' |
https://www.realtor.ca/real-estate/30142719/1060-canfield-crescent-unit-5-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
