Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
A must see. Welcome to this beautifully appointed detached bungalow, gracefully situated inthe sought-after Southridge community, just steps from parks and schools. This 2+2 bedroomresidence showcases a bright, open-concept main level with 9-foot ceilings and an effortlessflow between the living, dining, and kitchen spaces-perfectly suited for both refinedentertaining and everyday comfort. The kitchen is thoughtfully designed with stainless steelappliances, a spacious centre island, and abundant pantry storage. The primary bedroom offers awalk-in closet and a private 3-piece ensuite retreat. Main-floor laundry with direct access tothe double-car garage adds everyday convenience. The finished lower level extends the livingspace with a generous family room and two additional bedrooms, ideal for guests or growingfamilies. Outdoors, enjoy a covered deck and an elegantly designed patio featuring a customconcrete gas fireplace-an inviting setting for quiet evenings or stylish gatherings. Backingonto open fields, this exceptional home offers rare, uninterrupted views and a serene sense ofprivacy. A truly refined bungalow in a welcoming, family-friendly neighborhood-an offering notto be missed. (id:62412)
| MLS® Number | X12920910 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,9 In |
| Size Frontage | 52 Ft ,7 In |
| Size Irregular | 52.6 X 111.8 Ft |
| Size Total Text | 52.6 X 111.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.18 m | 6.27 m | 5.18 m x 6.27 m |
| Basement | Bedroom | 3.45 m | 3.17 m | 3.45 m x 3.17 m |
| Basement | Bedroom 2 | 3.45 m | 3.94 m | 3.45 m x 3.94 m |
| Main Level | Foyer | 2.72 m | 2.31 m | 2.72 m x 2.31 m |
| Main Level | Kitchen | 3.89 m | 3.66 m | 3.89 m x 3.66 m |
| Main Level | Dining Room | 3.89 m | 3.81 m | 3.89 m x 3.81 m |
| Main Level | Living Room | 4.62 m | 7.47 m | 4.62 m x 7.47 m |
| Main Level | Primary Bedroom | 4.39 m | 3.94 m | 4.39 m x 3.94 m |
| Main Level | Bedroom 2 | 3.76 m | 3.23 m | 3.76 m x 3.23 m |
https://www.realtor.ca/real-estate/29516064/20-crocus-avenue-tillsonburg-tillsonburg
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

