Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to South Ridge - where comfort, space, and everyday living come together beautifully.This charming 3+1 bedroom, 1.5-bath home is move-in ready and thoughtfully designed for family life. The main floor offers a bright, spacious living room that flows effortlessly into a large eat-in kitchen - the heart of the home - with convenient access to the attached garage and sliding doors leading to a fully fenced backyard. Whether you're hosting summer BBQs or watching the kids play, the expansive deck and outdoor space make it easy to enjoy every season. Upstairs, you'll find a generous primary bedroom with ensuite privileges to a beautifully appointed 4-piece bath, complete with a luxurious soaker tub - the perfect place to unwind at the end of the day. Two additional bedrooms offer great space and storage for growing families. The lower level adds even more versatility with a den, office/flex space, a 4th bedroom and a spacious laundry area with ample storage. Set in a sought-after neighbourhood close to parks, schools, and everyday amenities - and a quick drive to the 401 for commuters - this is a home that truly checks all the boxes. (id:62412)
| MLS® Number | X12922392 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Amenities Near By | Park, Schools |
| Equipment Type | None |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,9 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 119.8 Ft |
| Size Total Text | 36.1 X 119.8 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.13 m | 3.48 m | 4.13 m x 3.48 m |
| Second Level | Bedroom | 4.26 m | 2.64 m | 4.26 m x 2.64 m |
| Second Level | Bedroom | 3.19 m | 2.59 m | 3.19 m x 2.59 m |
| Second Level | Bathroom | 2.69 m | 2.63 m | 2.69 m x 2.63 m |
| Basement | Bedroom | 3.55 m | 2.58 m | 3.55 m x 2.58 m |
| Basement | Laundry Room | 2.88 m | 2.32 m | 2.88 m x 2.32 m |
| Basement | Utility Room | 2.22 m | 2.04 m | 2.22 m x 2.04 m |
| Basement | Recreational, Games Room | 3.48 m | 2.87 m | 3.48 m x 2.87 m |
| Basement | Den | 3.02 m | 2.84 m | 3.02 m x 2.84 m |
| Main Level | Kitchen | 3.17 m | 2.68 m | 3.17 m x 2.68 m |
| Main Level | Dining Room | 3.17 m | 2.43 m | 3.17 m x 2.43 m |
| Main Level | Living Room | 7.16 m | 3.05 m | 7.16 m x 3.05 m |
| Main Level | Bathroom | 2.19 m | 1 m | 2.19 m x 1 m |
https://www.realtor.ca/real-estate/29517969/20-trillium-drive-tillsonburg-tillsonburg
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

