Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Check out this 2 bedroom 1 bathroom bungalow for lease. Fenced rear Yard Close to Schools, Shopping and th 401 corridor (id:62412)
MLS® Number | X12317355 |
Property Type | Single Family |
Community Name | Woodstock - South |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Features | Irregular Lot Size, Sloping, Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Separate Electricity Meters |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,4 In |
Size Frontage | 42 Ft ,2 In |
Size Irregular | 42.2 X 99.4 Ft |
Size Total Text | 42.2 X 99.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.72 m | 2.46 m | 4.72 m x 2.46 m |
Main Level | Living Room | 6.95 m | 4.47 m | 6.95 m x 4.47 m |
Main Level | Other | 6.8 m | 1.98 m | 6.8 m x 1.98 m |
Main Level | Primary Bedroom | 3.75 m | 3.5 m | 3.75 m x 3.5 m |
Main Level | Bedroom | 3.14 m | 2.89 m | 3.14 m x 2.89 m |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28674450/22-fyfe-avenue-woodstock-woodstock-south-woodstock-south
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)