Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Fantastic Opportunity for Investors & First-Time Buyers! Don't miss this incredible chance to own a fully legal duplex perfect for generating rental income or offsetting your mortgage! Whether you're an investor looking to expand your portfolio or a first-time buyer open to tenant-occupied living, this property offers flexibility and value. Featuring separate hydro meters (water excluded), this home is set up for convenience and efficiency. The lower-level apartment was completely renovated in 2023, offering a fresh, modern space that's ready to go. Additional highlights include a new sewer main installed toward the house, providing peace of mind for years to come. A smart investment with strong income potential. Live in one unit and rent the other, or enjoy a fully tenanted property from day one. Opportunities like this don't come around often! (id:62412)
| MLS® Number | 40820507 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Other |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Other |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Ductless |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 988 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 116 Ft |
| Size Frontage | 43 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 15'0'' x 11'3'' | ||
| Basement | Bedroom | 11'4'' x 10'7'' | ||
| Basement | Living Room | 14'2'' x 10'7'' | ||
| Basement | Utility Room | 7'2'' x 10'10'' | ||
| Basement | 4pc Bathroom | 7'5'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 14'0'' x 12'0'' | ||
| Main Level | Living Room | 14'0'' x 10'0'' | ||
| Main Level | Bedroom | 10'0'' x 10'0'' | ||
| Main Level | Bedroom | 10'0'' x 10'0'' |
https://www.realtor.ca/real-estate/29600360/26-stafford-street-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

