Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
0.5 + Acres In The Middle of The City Wow. This Property Is Located Minutes From 401 And Has Tremendous Development Potential. More than 315 Ft Deep, Dog Park, Southside School, Southside Park, Downtown And Fanshawe College On Walking Distance. Don't Miss Out On This Opportunity. Treat for Contractor & Developers. 2 Lot Severance Has Been Approved Located very close to Park, Schools, College. (id:51914)
MLS® Number | 40612482 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground, Public Transit, Shopping |
Sewer | Sanitary Sewer |
Size Depth | 315 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 9'9'' | ||
Second Level | Bedroom | 10'9'' x 10'9'' | ||
Second Level | Bedroom | 12'1'' x 9'5'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 13'1'' x 9'5'' | ||
Main Level | Bedroom | 13'1'' x 9'5'' | ||
Main Level | Kitchen | 11'1'' x 11'1'' | ||
Main Level | Bedroom | 9'1'' x 9'10'' |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27097771/280-finkle-street-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)