Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to 292 Buller Street in Woodstock. This well updated and beautifully kept home is ready for its next owner. With spacious principal rooms on the main floor as well as a 2-pc bathroom and laundry/mudroom, this home is spacious enough for both everyday living and entertaining. The second storey hosts 3 bedrooms and a full bathroom. With a lot measuring 169' deep this backyard is huge... it is fully fenced, there is a spacious sundeck as well as covered sideporch. Don't worry about gas prices... there is an EV outlet at the side of the house as well! (id:62412)
| MLS® Number | X13024256 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Crawl Space, Partial, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 169 Ft |
| Size Frontage | 33 Ft ,1 In |
| Size Irregular | 33.1 X 169 Ft |
| Size Total Text | 33.1 X 169 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.65 m | 3.77 m | 2.65 m x 3.77 m |
| Second Level | Bedroom 2 | 2.65 m | 3.1 m | 2.65 m x 3.1 m |
| Second Level | Bedroom 3 | 2.4 m | 2.73 m | 2.4 m x 2.73 m |
| Second Level | Bathroom | 2.4 m | 2.11 m | 2.4 m x 2.11 m |
| Main Level | Living Room | 3.67 m | 4.36 m | 3.67 m x 4.36 m |
| Main Level | Dining Room | 4.2 m | 3.37 m | 4.2 m x 3.37 m |
| Main Level | Kitchen | 3.97 m | 3.39 m | 3.97 m x 3.39 m |
| Main Level | Foyer | 1.38 m | 2.76 m | 1.38 m x 2.76 m |
| Main Level | Laundry Room | 2.62 m | 2.41 m | 2.62 m x 2.41 m |
| Main Level | Bathroom | 0.85 m | 1.67 m | 0.85 m x 1.67 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

