Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Beautifully maintained 2-storey home in one of Tillsonburg's most sought-after family neighbourhoods - the kind of place where kids ride bikes after school, neighbours wave, and everything you need is just a short walk away. Enjoy the convenience of walking the kids to school and the park with no car required. This move-in ready home is perfect for creating lasting family memories. Offering generous living space across three finished levels, the main floor features an open-concept living and dining area, well-appointed kitchen with pantry, dedicated office, mudroom with garage access, and 2-piece powder room. Upstairs includes three spacious bedrooms, highlighted by the primary suite with walk-in closet and private 5-piece ensuite, plus a full 4-piece bath and upper-level laundry. The fully finished walkout basement offers a large family room, bonus bedroom, den, and full bath - ideal for guests, teens, or extended family. Enjoy outdoor living in the fully fenced backyard with composite deck (2024), pergola, heated above-ground saltwater pool with new liner (2024), and a fully wired shed on concrete pad (2023) complete with heaters and 50 amp panel. Additional highlights include 200 amp service, heated garage with electric heater, 50 amp plug for EV/RV charging, lawn irrigation system, and backing onto open fields for added privacy. Double garage and wide driveway. Close to schools, parks, and amenities. Move-in ready family home in a prime location. Book your showing today. (id:62412)
| MLS® Number | X12587374 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Amenities Near By | Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,4 In |
| Size Frontage | 65 Ft ,9 In |
| Size Irregular | 65.8 X 113.4 Ft |
| Size Total Text | 65.8 X 113.4 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.87 m | 3.38 m | 3.87 m x 3.38 m |
| Second Level | Bathroom | 2.95 m | 1.54 m | 2.95 m x 1.54 m |
| Second Level | Laundry Room | 2.43 m | 2.2 m | 2.43 m x 2.2 m |
| Second Level | Primary Bedroom | 5.02 m | 3.75 m | 5.02 m x 3.75 m |
| Second Level | Bathroom | 2.87 m | 2.2 m | 2.87 m x 2.2 m |
| Second Level | Bedroom | 4.38 m | 3.21 m | 4.38 m x 3.21 m |
| Basement | Family Room | 6.54 m | 4.87 m | 6.54 m x 4.87 m |
| Basement | Bedroom | 4.57 m | 3.69 m | 4.57 m x 3.69 m |
| Basement | Den | 5.78 m | 3.75 m | 5.78 m x 3.75 m |
| Basement | Bathroom | 2.56 m | 1.54 m | 2.56 m x 1.54 m |
| Basement | Utility Room | 6.37 m | 2.47 m | 6.37 m x 2.47 m |
| Main Level | Foyer | 3.91 m | 2.58 m | 3.91 m x 2.58 m |
| Main Level | Kitchen | 4.55 m | 3.66 m | 4.55 m x 3.66 m |
| Main Level | Dining Room | 4.98 m | 2.7 m | 4.98 m x 2.7 m |
| Main Level | Living Room | 5.47 m | 4.99 m | 5.47 m x 4.99 m |
| Main Level | Office | 3.83 m | 3.4 m | 3.83 m x 3.4 m |
| Main Level | Mud Room | 2.44 m | 1.87 m | 2.44 m x 1.87 m |
| Main Level | Bathroom | 1.55 m | 1.4 m | 1.55 m x 1.4 m |
https://www.realtor.ca/real-estate/29148384/3-morning-glory-drive-tillsonburg-tillsonburg
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

