Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Maintenance, Insurance, Parking
$352 MonthlyDiscover this charming 3-bedroom, 1.5-bath townhouse in a quiet condominium complex on the north end of Woodstock. Very close to highway 403 and 401 is perfect for commuters. This home is ideal for first-time buyers, investors, or those looking to downsize without the hassle of outdoor maintenance. The main level greets you with a convenient half-bath to the left, and a spacious living room to the right. Continue on to a bright kitchen with a cozy dining area next to the kitchen which is open and have new countertops plus a door leading to the backyard deck. Upstairs, you’ll find three well-sized bedrooms and a full bathroom, all through the home there is water resistant flooring. Plus, the basement has a family room to enjoy the extra space with the family. Don’t miss this opportunity—come see it today! (id:62412)
| MLS® Number | 40816742 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding, Shingles |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,461 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| None |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'8'' x 9'4'' | ||
| Second Level | Bedroom | 12'8'' x 9'11'' | ||
| Second Level | Primary Bedroom | 16'8'' x 9'11'' | ||
| Basement | Family Room | 11'8'' x 19'10'' | ||
| Main Level | Dining Room | 11'8'' x 11'6'' | ||
| Main Level | Living Room | 17'2'' x 9'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Eat In Kitchen | 11'8'' x 9'11'' |
https://www.realtor.ca/real-estate/29563511/486-springbank-avenue-n-unit-4-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

