Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
(Simply Gorgeous Newer Home) Fall in Love with the Contemporary Design and Spacious Interior of this Beautiful 2 storey(4 Br & 2.5 Bath) Modern Detached Home with 2100 sq ft of Elegant Finished Space & lots of room for everyone. The second floor exhibits 3 Bedrooms, big master bedroom with cathedral ceiling & a spacious walk-in closet. Open Concept Main Floor, Big Foyer, W/I Pantry, Seperate Entrance From Garage, Large Great Room & An Elegant Powder Room. Beautiful town of Ingersoll (just off 401 exit), just steps from GM (Cami) ELECTRIC CAR PLANT, Golf Course, Walking Trails & Amazing Views. 25 mins from Western University, 40 Mins from University of Waterloo & Wilfrid Laurier University. (id:62412)
| MLS® Number | X12869522 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,6 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 98.5 Ft ; No Side Walk (4 Car Parking On Driveway) |
| Size Total Text | 40 X 98.5 Ft ; No Side Walk (4 Car Parking On Driveway) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.85 m | 3.73 m | 4.85 m x 3.73 m |
| Second Level | Bedroom 2 | 4.44 m | 4.19 m | 4.44 m x 4.19 m |
| Second Level | Bedroom 3 | 4.09 m | 3.56 m | 4.09 m x 3.56 m |
| Second Level | Bedroom 4 | 3.86 m | 3.56 m | 3.86 m x 3.56 m |
| Basement | Laundry Room | 10 m | 10 m | 10 m x 10 m |
| Main Level | Great Room | 6.58 m | 4.22 m | 6.58 m x 4.22 m |
| Main Level | Dining Room | 3.45 m | 3.1 m | 3.45 m x 3.1 m |
| Main Level | Kitchen | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

