Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Brand new upper right unit available March 1st. This spacious main and upper level suite offers 3 bedrooms and 2.5 bathrooms, including a primary bedroom with private ensuite. Enjoy 9 ft ceilings on the main floor, creating a bright and open living space. The unit features second floor laundry, all appliances included, and blinds already installed. Tenants will have private backyard access, with a fence dividing the yard to ensure exclusive use of their side (fence to be completed in the spring). A 12 x 12 deck with storage underneath is also scheduled to be built in the spring. One to two parking spaces available. $2,300 per month plus utilities. First and last month's rent required. Minimum one year lease. Be the first tenants to enjoy this newly built home. (id:62412)
| MLS® Number | 40808138 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Features | No Pet Home |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 59 Ft |
| Size Total Text | Unknown |
| Zoning Description | C3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'6'' x 9'0'' | ||
| Second Level | 3pc Bathroom | 4'11'' x 11'6'' | ||
| Second Level | Laundry Room | 4'11'' x 3'4'' | ||
| Second Level | Bedroom | 8'4'' x 11'10'' | ||
| Second Level | Bedroom | 9'3'' x 11'10'' | ||
| Second Level | Primary Bedroom | 12'7'' x 11'6'' | ||
| Main Level | 2pc Bathroom | 3'5'' x 8'0'' | ||
| Main Level | Living Room | 17'11'' x 14'5'' | ||
| Main Level | Dining Room | 10'4'' x 8'4'' | ||
| Main Level | Kitchen | 17'10'' x 12'10'' |
https://www.realtor.ca/real-estate/29408883/675-princess-street-unit-upper-right-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

