Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to 69 Alma Street, located in the heart of Ingersoll! This move-in ready, less-than-five-year-old semi-detached home boasts 3 bedrooms and 2.5 bathrooms on a deep 33 x 132 ft lot. Inside you'll find a bright, open-concept layout with a designer kitchen featuring an island, tiled backsplash, tall cabinets and stainless appliances, plus luxury vinyl flooring throughout, main-floor laundry and garage access. Upstairs, the generous primary suite offers a double-door entry and a bright 4-piece ensuite, with two more large bedrooms completing the second floor. The basement features impressive 10-foot ceilings, a spacious rec room and a roughed-in bathroom, ready for your finishing touch. Minutes to the 401 and close to downtown shopping, restaurants and schools - don't miss this one! (id:62412)
| MLS® Number | X14124000 |
| Property Type | Single Family |
| Community Name | Ingersoll - North |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Heating Controls |
| Appliances | Water Meter, Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,9 In |
| Size Frontage | 33 Ft ,1 In |
| Size Irregular | 33.1 X 131.8 Ft |
| Size Total Text | 33.1 X 131.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.51 m | 5.12 m | 4.51 m x 5.12 m |
| Second Level | Bedroom | 2.78 m | 4.3 m | 2.78 m x 4.3 m |
| Second Level | Bedroom 2 | 3.08 m | 4.3 m | 3.08 m x 4.3 m |
| Second Level | Bathroom | 1.25 m | 2.78 m | 1.25 m x 2.78 m |
| Main Level | Living Room | 4.91 m | 3.54 m | 4.91 m x 3.54 m |
| Main Level | Dining Room | 2.2 m | 3.17 m | 2.2 m x 3.17 m |
| Main Level | Kitchen | 2.47 m | 3.17 m | 2.47 m x 3.17 m |
| Main Level | Bathroom | 2.23 m | 0.64 m | 2.23 m x 0.64 m |
https://www.realtor.ca/real-estate/30452221/69-alma-street-ingersoll-ingersoll-north-ingersoll-north
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
