Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Pristine 2-storey McKenzie-built home featuring 3+1 bedrooms, 4 bathrooms, and a double cargarage in one of Ingersolls most sought-after neighbourhoods! Step inside from the covered porch into a spacious foyer with garage access. The main floor offers an open kitchen and dining area perfect for entertaining, a family room with hardwood floors, and a convenient 2-piece bath. Upstairs, the primary bedroom boasts a 3-piece ensuite with a sleek glass walk-in shower, along with two additional spacious bedrooms and a 4-piece bath.The fully finished lower level, completed by the builder, includes a bright bedroom, a 4-piece bathroom, and a rec room. Upgrades and details shine throughout, including California shutters, an interlock driveway, and professionally landscaped front yard. barely lived in, this homestill feels brand new. Walking distance to the park and quick access to Highway 401. Lot premium with no side walk This stunning property truly has it allmove in and make it yours today! (id:62412)
12:00 pm
Ends at:4:00 pm
MLS® Number | X12363168 |
Property Type | Single Family |
Community Name | Ingersoll - South |
Easement | Right Of Way |
Features | Flat Site, Sump Pump |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft ,9 In |
Size Frontage | 38 Ft ,2 In |
Size Irregular | 38.2 X 116.8 Ft |
Size Total Text | 38.2 X 116.8 Ft|under 1/2 Acre |
Zoning Description | R2-14 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 3.65 m | 4.72 m x 3.65 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.17 m | 3.35 m | 3.17 m x 3.35 m |
Second Level | Bedroom | 3.17 m | 3.35 m | 3.17 m x 3.35 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Dining Room | 3.04 m | 3.14 m | 3.04 m x 3.14 m |
Main Level | Family Room | 3.5 m | 5.48 m | 3.5 m x 5.48 m |
Main Level | Bathroom | Measurements not available |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)