Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Immaculately maintained detached home on a wide lot, offering a bright and functional layout ideal for family living. Features 4 spacious bedrooms and 3 bathrooms with 2 bedroom finished basement, upgraded laminate flooring on the main and second levels, quartz countertops, and pot lights. Open-concept design with a large, sun-filled family room and a beautifully appointed kitchen with stainless steel appliances. Zebra blinds and upgraded light fixtures add a modern touch. Basement includes two bedrooms with large windows, providing excellent natural light and flexible use for extended family, home office, or future rental potential. Located in a highly desirable, family-friendly area of Woodstock, close to schools, parks, shopping, and easy highway access. Move-in ready and shows pride of ownership throughout. Minutes to Thomas River, Pittock South Shore Trail. (id:62412)
| MLS® Number | X12648142 |
| Property Type | Single Family |
| Neigbourhood | North Woodstock |
| Community Name | Woodstock - North |
| Equipment Type | Water Heater, Water Softener |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Softener |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Water Heater, Central Vacuum, Garage Door Opener Remote(s), Water Softener, Water Purifier, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate, Vinyl, Ceramic |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.3 X 103 Ft |
| Size Total Text | 49.3 X 103 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
| Second Level | Bedroom 2 | 3.83 m | 2.97 m | 3.83 m x 2.97 m |
| Second Level | Bedroom 3 | 2.94 m | 3.93 m | 2.94 m x 3.93 m |
| Second Level | Bedroom 4 | 3.73 m | 3.04 m | 3.73 m x 3.04 m |
| Basement | Kitchen | 4.69 m | 2.79 m | 4.69 m x 2.79 m |
| Basement | Bedroom | 2.97 m | 3.2 m | 2.97 m x 3.2 m |
| Basement | Bedroom | 4.24 m | 2.43 m | 4.24 m x 2.43 m |
| Basement | Sitting Room | 3.76 m | 3.45 m | 3.76 m x 3.45 m |
| Main Level | Living Room | 7.92 m | 4.26 m | 7.92 m x 4.26 m |
| Main Level | Dining Room | 3.52 m | 2.56 m | 3.52 m x 2.56 m |
| Main Level | Kitchen | 4.77 m | 2.89 m | 4.77 m x 2.89 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

