Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Maintenance, Landscaping, Property Management, Parking
$320 MonthlyWelcome to this beautifully maintained 3-bedroom, 2-bathroom condo townhome nestled in a friendly, desirable neighborhood in Woodstock. Ideal for first-time home buyers, this move-in ready home offers a functional layout and cozy charm. Step inside to find a bright, inviting main level with laminate flooring and plenty of natural light throughout. The updated kitchen (2023) features modern finishes and great storage, making it a true standout for everyday living and entertaining. Upstairs, you'll find three spacious bedrooms and a 4pc bathroom, while the fully finished basement adds extra living space with a great sized rec room – perfect for a play area, home gym, or media room! Down here you will also find another full bathroom. Enjoy the outdoors in your fully fenced backyard complete with a private patio area, ideal for relaxing or hosting summer gatherings. This low-maintenance home checks all the boxes for convenience and value. Don’t miss this fantastic opportunity to own this stylish home in Woodstock! (id:62412)
MLS® Number | 40728880 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,703 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'10'' x 11'11'' | ||
Second Level | Bedroom | 7'11'' x 10'3'' | ||
Second Level | Bedroom | 7'11'' x 14'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 16'2'' x 8'10'' | ||
Basement | Recreation Room | 16'3'' x 16'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'3'' x 15'4'' | ||
Main Level | Kitchen | 10'1'' x 14'8'' | ||
Main Level | Foyer | 6'1'' x 10'6'' | ||
Main Level | Dinette | 8'3'' x 8'6'' |
https://www.realtor.ca/real-estate/28313161/879-parkinson-road-unit-28-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)